<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Manila Philippines &#187; O2</title>
	<atom:link href="http://mobilemanila.net/category/o2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemanila.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 02:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>O2 XDA Argon</title>
		<link>http://mobilemanila.net/o2-xda-argon-2/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-argon-2/o2/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:03:59 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[O2 Phone]]></category>
		<category><![CDATA[O2 XDA Argon]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=2479</guid>
		<description><![CDATA[O2 XDA Argon Features: OS Microsoft Windows Mobile 5.0 PocketPC CPU 32-bit Samsung SC3 2442 400 MHz processor Messaging SMS, MMS, Email, Instant Messaging Browser WAP 2.0/xHTML, HTML (PocketIE) Radio No Games Yes Colors Silver GPS No Java Yes, MIDP 2.0 Pocket Office (Word, Excel, PowerPoint, PDF viewer) Voice memo MP3/AAC player Battery Standard battery,]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-argon-2/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Serra</title>
		<link>http://mobilemanila.net/o2-xda-serra/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-serra/o2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:52:00 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[O2 XDA Serra]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1544</guid>
		<description><![CDATA[O2 XDA Serra O2 XDA Serra Specs: 2G Network:     GSM 850 / 900 / 1800 / 1900 3G Network:     HSDPA 2100 Size: 102 x 51 x 18.1 mm Weight:     165 g Display Size: TFT resistive touchscreen, 65K colors -480 x 640 pixels, 2.8 inches - Full QWERTY keyboard - Accelerometer sensor for]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-serra/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Guide</title>
		<link>http://mobilemanila.net/o2-xda-guide/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-guide/o2/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:48:19 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Guide]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1541</guid>
		<description><![CDATA[O2 XDA Guide O2 XDA Guide Specs: 2G Network:     GSM 850 / 900 / 1800 / 1900 3G Network:     HSDPA 2100 Size: 102 x 53.5 x 14.5 mm Weight:     102 g Display Size: TFT resistive touchscreen, 65K colors -240 x 320 pixels, 2.8 inches - TouchFLO finger swipe navigation - Handwriting recognition]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-guide/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Zest</title>
		<link>http://mobilemanila.net/o2-xda-zest/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-zest/o2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:51:58 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Zest]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1536</guid>
		<description><![CDATA[O2 XDA Zest O2 XDA Zest Specs: 2G Network:     GSM 900 / 1800 / 1900 3G Network:     HSDPA 2100 Size: 102 x 60.5 x 16.5 mm Weight:     102.5 g Display Size: TFT resistive touchscreen, 65K colors -480 x 640 pixels, 2.8 inches - Handwriting recognition Memory: -Call records:     Practically unlimited -Internal:]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-zest/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Ignito</title>
		<link>http://mobilemanila.net/o2-xda-ignito/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-ignito/o2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:42:07 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Ignito]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1532</guid>
		<description><![CDATA[O2 XDA Ignito O2 XDA Ignito Specs: 2G Network:     GSM 900 / 1800 / 1900 3G Network:     HSDPA 2100 Size: 102 x 51 x 11.5 mm Weight:     110 g Display Size: TFT resistive touchscreen, 65K colors -480 x 640 pixels, 2.8 inches - TouchFLO 3D finger swipe navigation - Accelerometer sensor for]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-ignito/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Stellar</title>
		<link>http://mobilemanila.net/o2-xda-stellar/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-stellar/o2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:36:51 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[O2 Phones]]></category>
		<category><![CDATA[O2 XDA Stellar]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1528</guid>
		<description><![CDATA[O2 XDA Stellar O2 XDA Stellar Specs: 2G Network:     GSM 850 / 900 / 1800 / 1900 3G Network:     HSDPA 850 / 1900 / 2100 Size: 112 x 59 x 18.6 mm Weight:     190 g Display Size: TFT resistive touchscreen, 65K colors -240 x 320 pixels, 2.8 inches - Handwriting recognition -]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-stellar/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Orbit II</title>
		<link>http://mobilemanila.net/o2-xda-orbit-ii/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-orbit-ii/o2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:27:10 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Orbit II]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1525</guid>
		<description><![CDATA[O2 XDA Orbit II O2 XDA Orbit II Specs: 2G Network:     GSM 850 / 900 / 1800 / 1900 3G Network:     HSDPA 850 / 1900 / 2100 Size: 110 x 58 x 15.5 mm Weight:     130 g Display Size: TFT resistive touchscreen, 65K colors -240 x 320 pixels, 2.8 inches - TouchFLO]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-orbit-ii/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Comet</title>
		<link>http://mobilemanila.net/o2-xda-comet/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-comet/o2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:16:31 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Comet]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1521</guid>
		<description><![CDATA[O2 XDA Comet O2 XDA Comet Specs: 2G Network:     GSM 900 / 1800 / 1900 3G Network:     HSDPA 1900 / 2100 Size: 106 x 58 x 19 mm WeightL     145 g Display Size: TFT resistive touchscreen, 65K colors 240 x 320 pixels, 2.7 inches - Handwriting recognition Memory: -Call records:     Practically]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-comet/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Nova</title>
		<link>http://mobilemanila.net/o2-xda-nova/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-nova/o2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:46:06 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Nova]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1518</guid>
		<description><![CDATA[O2 XDA Nova O2 XDA Nova Specs: 2G Network:     GSM 900 / 1800 / 1900 Size: 100 x 58 x 14 mm Weight:     120 g Display Size: TFT resistive touchscreen, 65K colors -240 x 320 pixels, 2.8 inches - TouchFLO finger swipe navigation - Handwriting recognition - 5-way navigation Memory: -Call records:   ]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-nova/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Terra</title>
		<link>http://mobilemanila.net/o2-xda-terra/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-terra/o2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:30:39 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Terra]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1514</guid>
		<description><![CDATA[O2 XDA Terra O2 XDA Terra Specs: 2G Network:     GSM 850 / 900 / 1800 / 1900 Size: 109 x 59 x 17 mm Weight:     168 g Display Size:     TFT resistive touchscreen, 65K colors -240 x 320 pixels, 2.7 inches, 42 x 57 mm - Handwriting recognition - QWERTY keyboard Memory: -Call]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-terra/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Argon</title>
		<link>http://mobilemanila.net/o2-xda-argon/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-argon/o2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:05:49 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[O2 XDA Argon]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1511</guid>
		<description><![CDATA[O2 XDA Argon O2 XDA Argon Specs: 2G Network:     GSM 900 / 1800 / 1900 Size: 130 x 70 x 18.8 mm Weight:     200 g Display Size: TFT resistive touchscreen, 65K colors -240 x 320 pixels, 3.5 inches - Handwriting recognition - 5-way navigation Memory: -Call records:     Practically unlimited -Internal:     128]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-argon/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Cocoon</title>
		<link>http://mobilemanila.net/o2-cocoon/o2/</link>
		<comments>http://mobilemanila.net/o2-cocoon/o2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:45:32 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 Cocoon]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1505</guid>
		<description><![CDATA[O2 Cocoon O2 Cocoon Specs: 2G Network:     GSM 850 / 900 / 1800 / 1900 3G Network:     HSDPA 2100 Size: 94 x 49 x 21 mm Weight:     114 g Display Size: TFT, 256K colors -240 x 320 pixels, 2.28 inches - Hidden LED display on front shell Memory: -Call records:     20]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-cocoon/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Flame</title>
		<link>http://mobilemanila.net/o2-xda-flame/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-flame/o2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:10:22 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Flame]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1502</guid>
		<description><![CDATA[O2 XDA Flame O2 XDA Flame Specs: 2G Network:     GSM 900 / 1800 / 1900 3G Network:     UMTS 2100 Size: 126 x 74 x 17.5 mm Weight:     190 g Display Size: TFT resistive touchscreen, 256K colors (65K effective) -480 x 640 pixels, 3.6 inches - Handwriting recognition Memory: -Call records:     Practically]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-flame/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Atom Life</title>
		<link>http://mobilemanila.net/o2-xda-atom-life/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-atom-life/o2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:06:12 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Atom Life]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1499</guid>
		<description><![CDATA[O2 XDA Atom Life O2 XDA Atom Life Specs: 2G Network:     GSM 900 / 1800 / 1900 3G Network:     HSDPA 1900 / 2100 Size: 106 x 58 x 18 mm Weight:     145 g Display Size: TFT resistive touchscreen, 256K colors (65K effective) -240 x 320 pixels, 2.7 inches - Handwriting recognition Memory:]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-atom-life/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Zinc</title>
		<link>http://mobilemanila.net/o2-xda-zinc/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-zinc/o2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:01:08 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Zinc]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1495</guid>
		<description><![CDATA[O2 XDA Zinc O2 XDA Zinc Specs: 2G Network:     GSM 900 / 1800 / 1900 3G Network:     UMTS 2100 Size: 109 x 58 x 22.6 mm Weight:     175 g Display Size: TFT resistive touchscreen, 65K colors :240 x 320 pixels, 2.8 inches - Handwriting recognition - QWERTY keyboard Memory: -Call records:    ]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-zinc/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Graphite</title>
		<link>http://mobilemanila.net/o2-xda-graphite/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-graphite/o2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:55:28 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Graphite]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1491</guid>
		<description><![CDATA[O2 XDA Graphite O2 XDA Graphite Specs: 2G Network:     GSM 900 / 1800 / 1900 3G Network:     UMTS 2100 Size: 109.5 x 46.9 x 18 mm Weight:     105 g Display Size: TFT, 65K colors -240 x 320 pixels, 2.2 inches Memory: -Call records:     Practically unlimited -Internal:     64 MB RAM, 128]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-graphite/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Orbit</title>
		<link>http://mobilemanila.net/o2-xda-orbit/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-orbit/o2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:47:43 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Orbit]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1488</guid>
		<description><![CDATA[O2 XDA Orbit O2 XDA Orbit Specs: 2G Network:     GSM 850 / 900 / 1800 / 1900 Size: 108 x 58 x 16.8 mm Weight:     129 g Display Size: TFT resistive touchscreen, 65K colors -240 x 320 pixels, 2.8 inches - Handwriting recognition Memory: -Call records:     Practically unlimited -Internal:     64 MB]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-orbit/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Cosmo</title>
		<link>http://mobilemanila.net/o2-cosmo/o2/</link>
		<comments>http://mobilemanila.net/o2-cosmo/o2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:13:11 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 Cosmo]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1485</guid>
		<description><![CDATA[O2 Cosmo O2 Cosmo Specs: 2G Network:     GSM 850 / 900 / 1800 / 1900 Size: 111 x 62 x 13 mm Weight:     130 g Display Size: TFT, 65K colors -240 x 320 pixels, 2.4 inches, 50 x 37 mm - HTC JOGGR touch-sensitive navigation bar - QWERTY keyboard Memory: -Call records:    ]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-cosmo/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Stealth</title>
		<link>http://mobilemanila.net/o2-xda-stealth/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-stealth/o2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:06:51 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA Stealth]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1481</guid>
		<description><![CDATA[O2 XDA Stealth O2 XDA Stealth Specs: 2G Network:     GSM 900 / 1800 / 1900 Size: 110 x 53 x 22.5 mm Weight:     140 g Display Size:     TFT resistive touchscreen, 65K colors -240 x 320 pixels, 2.4 inches - Handwriting recognition Memory: -Call records:     Practically unlimited -Internal:     64 MB RAM,]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-stealth/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Jet &#8211; Mobile Phones</title>
		<link>http://mobilemanila.net/o2-jet-mobile-phones/o2/</link>
		<comments>http://mobilemanila.net/o2-jet-mobile-phones/o2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:00:35 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 Jet]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1478</guid>
		<description><![CDATA[O2 Jet O2 Jet Specs: 2G Network:     GSM 850 / 900 / 1800 / 1900 Size: 117 x 47 x 20 mm Weight:     121 g Display Size: TFT, 65K colors -2 inches, 2.0 inches Memory: -Call records:     20 dialed, 20 received, 20 missed calls -Internal:     56 MB Features: -Messaging:     SMS,]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-jet-mobile-phones/o2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O2 Ice &#8211; Mobile Phone</title>
		<link>http://mobilemanila.net/o2-ice-mobile-phone/o2/</link>
		<comments>http://mobilemanila.net/o2-ice-mobile-phone/o2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:54:40 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1475</guid>
		<description><![CDATA[O2 Ice O2 Ice Specs: 2G Network:     GSM 900 / 1800 / 1900 3G Network:     UMTS 2100 Size: 118 x 44 x 14 mm Weight:     92 g Display Size: TFT, 256K colors -176 x 220 pixels, 2.0 inches Memory: -Call records:     20 dialed, 20 received, 20 missed calls -Internal:     32]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-ice-mobile-phone/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Atom Exec</title>
		<link>http://mobilemanila.net/o2-xda-atom-exec/o2/</link>
		<comments>http://mobilemanila.net/o2-xda-atom-exec/o2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:49:32 +0000</pubDate>
		<dc:creator>ninja</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[O2 XDA]]></category>
		<category><![CDATA[O2 XDA Atom Exec]]></category>

		<guid isPermaLink="false">http://mobilemanila.net/?p=1472</guid>
		<description><![CDATA[O2 XDA Atom Exec O2 XDA Atom Exec Specs: 2G Network:     GSM 900 / 1800 / 1900 Size : 102 x 58 x 18.5 mm Weight:     140 g Display Size: TFT resistive touchscreen, 256K colors (65K effective) -240 x 320 pixels, 2.7 inches - Handwriting recognition Memory: -Call records:     Practically unlimited -Internal:]]></description>
		<wfw:commentRss>http://mobilemanila.net/o2-xda-atom-exec/o2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
